Assessor’s Parcel Number | 2382017024 |
Days on Market | 168 |
Last Modified | December 14th at 10:58am |
Listing Status | Active |
Price Per Sq. Ft. | $872.00 |
Property Type | Single Family Residence |
Style | Mediterranean |
Year Built | 2001 |
Appliances | Refrigerator |
Bathrooms | 6 full baths, 1 half bath |
Bedrooms | 6 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 7,453 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Home Theatre |
Lot Size | 16,082 sq. ft. |
Parking | Driveway |
Pool Features | Private |
Spa Features | In Ground |
View | Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
2.1 mi. |
|
North Hollywood Senior High School Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joshua Altman at Douglas Elliman.